← Back to Controls and electronics · P6 RFP overview
Part of the Controls and electronics section. Power distribution, protection, and sensing for the drivetrain motor in a washdown environment.
This page defines the electrical power/control items needed to run and protect the drivetrain motor, and to provide current sensing for spike detection and throughput estimation. The design must be suitable for industrial cleaning (water protection) and for a 50 Hz China installation baseline.
Key electrical components (implementation details TBD).
| Colour(s) | Component |
|---|---|
| — | Main disconnect / breaker — local isolation (supports stand-alone operation and LOTO). |
| — | AC contactor + motor starter / soft starter — switching, controlled start/stop behavior, and overcurrent protection for the motor circuit. |
| — | Internal control panel — relays, control IO/PCB/PLC as required (final architecture TBD). |
| — | Motor current sensor — instantaneous current measurement for spike detection and rough throughput estimation. |
Add wiring diagrams and cabinet layout when available. (No motor power images are committed yet.)
Some prior specs were for 60 Hz markets. P6 China baseline is 50 Hz.
| Parameter | 50 Hz (China baseline) | 60 Hz (reference) |
|---|---|---|
| Motor | WEG W22 (or equivalent), 10 hp (≈7.5 kW), 4-pole | WEG W22 (or equivalent), 10 hp, 4-pole |
| Speed | ~1470 rpm | ~1760 rpm |
| Voltages | 220 / 380 / 440 V 3-phase (final plant voltage TBD) | 220 / 380 / 440 V 3-phase |
| Protection | IPW55 (as specified) | IPW55 (as specified) |
| Mounting | V5T (foot, vertical, shaft downwards) | V5T (foot, vertical, shaft downwards) |
Use this table to drive inlet connector choice, wiring design, and starter/protection sizing. China is the baseline target. Where possible, aim for a dual-voltage, dual-frequency motor to reduce variant risk.
| Country | Outlet type | Phase type | Voltage (V) | Current (A) | Frequency (Hz) |
|---|---|---|---|---|---|
| Brazil | IEC 60309 | Three-phase | 380/415 | 10 | 60 |
| China | IEC 60309 | Three-phase | 380/415 | 16+ | 50 |
| USA | NEMA L | Three-phase | 480Y/277 | 20+ | 60 |
Interfaces (tolerances TBD; contractor to propose).
| Part | Interface / tolerance | Related |
|---|---|---|
| Motor | WEG W22 (or equivalent); 50 Hz baseline; vertical shaft down; IPW55 | Drivetrain |
| Control cabinet | Washdown protection (IP rating) and gland/cable routing | — |
| Current sensor | Provides current spike detection and throughput estimate | — |